Property Attributes
- MLS#110325
- TypeSingle Family
- Listing Status Active Contingency
- CountyCarroll
- CityCana
- AreaCana
- Zip24317
- StyleBungalow, Cabin, Cottage
- Year Built1950
- Taxes$ 440
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage788
- Lot Size0.69 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Here is your Rustin Cabin for that weekend get away. Perfect second home or vacation rental, but is equipped for permanent residence. This two bedroom home offers an updated kitchen with hickory cabinets, a spacious living room and separate dining/breakfast area, and a large updated bathroom with laundry. Comes furnished and ready to enjoy. Exterior amenities include the covered front porch, an adorable shed that sits just off the screened porch and shaded sitting area. The beautiful landscaped yard offers perennial flower gardens, mature trees garden area and fruit trees. Pastural and long range views from the property. Paved road frontage and newly paved driveway and parking. A short drive to the Blue Ridge Parkway or the Mayberry NC. Priced to sell and will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| St Paul Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $195,900 |
| 7/8/2026 | 3$189,900 |
General Features
| Sewer | Septic Tank,Shared Septic |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer,Other |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow,Cabin,Cottage |
| Construction Materials | Log,Dry Wall |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active Contingency |
| Directions | From intersection of Hwy 52 and Blue Ridge Parkway in Fancy Gap, Take Hwy 52 South to right on Flow Gap Rd turn right onto Paul's Creek Rd 3 miles. Property on right. |
| High School | Carroll County |
| City | Cana |
| Disclosures | Property Disclosure |
| MLS Area | Cana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | St Paul |
| Tax Annual Amount | 440 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/2538-Pauls-Creek-Cana-VA-24317/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 69 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Contingency | Finance & Inspection |
Interior Features
| Interior Amenities | Ceiling Fan(s),Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 908 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway,Paved,None |
|---|---|
| Lot Features | Rolling Slope,Views |
| Water Source | Well |
| Lot Size Area | 30056.4 |
| Building Area Total | 908 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Lot Dimensions | Refer to deed |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 10:11 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 9:55 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.